<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Lending &#187; subprime Lending</title>
	<atom:link href="http://bodocs.com/category/subprime-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodocs.com</link>
	<description>Guide on Personal Lending, Find out Different Types of Personal Loans</description>
	<lastBuildDate>Sun, 20 May 2012 05:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Initial jobless claims remain above 400,000 mark despite small decrease</title>
		<link>http://bodocs.com/initial-jobless-claims-remain-above-400000-mark-despite-small-decrease/</link>
		<comments>http://bodocs.com/initial-jobless-claims-remain-above-400000-mark-despite-small-decrease/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:34:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[carolina tennessee texas]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[financial services sector]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[maine massachusetts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[united states department]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://bodocs.com/initial-jobless-claims-remain-above-400000-mark-despite-small-decrease/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending June 25 decreased by 1,000 from the previous rate but still remained above the 400,000 mark for the 12th consecutive week, according to the United States Department of Labor. Some 428,000 newly jobless workers filed first [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript" src="http://rotator.qdmil.com/optimizer/?optimizer_id=24106&a=127350&s=98526&wmode=default&js=true"></script>
</div>
<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending June 25 decreased by 1,000 from the previous rate but still remained above the 400,000 mark for the 12th consecutive week, according to the United States Department of Labor.</p>
<p> Some 428,000 newly jobless workers filed first time claims for unemployment compensation insurance payments during the week ending June 25, down from 429,000.</p>
<p> Economists say that initial jobless claims have to drop below 400,000 weekly and stay there before the economy sees recovery in the jobs sector of the economy from the recession that ended for the financial services sector two years ago.</p>
<p> For the less volatile four-week moving average, there was an increase of 5,000 to 426,750 claims when compared to the previous week&#8217;s unrevised average of 426,250.</p>
<p> The largest increases in first-time jobless claims during the week ending June 18, the latest week for such data, were in California (+4,393), New Jersey (+3,274), Florida (+3,146), Michigan (+1,794) and Pennsylvania (+1,653).</p>
<p> For the week ending June 11, the latest week such data is available, the total number of people claiming benefits in all programs was 7,511,613, down by 30,701 from the previous week.</p>
<p> Jobless worker in 33 states and the District of Columbia had access to extended benefits during the week ending June 11. Those states were Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Washington and West Virginia.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7029285499">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/initial-jobless-claims-remain-above-400000-mark-despite-small-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial jobless claims stuck above 400,000 for 11th week</title>
		<link>http://bodocs.com/initial-jobless-claims-stuck-above-400000-for-11th-week/</link>
		<comments>http://bodocs.com/initial-jobless-claims-stuck-above-400000-for-11th-week/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:34:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[dc united]]></category>
		<category><![CDATA[financial services sector]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance benefits]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time claims]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://bodocs.com/initial-jobless-claims-stuck-above-400000-for-11th-week/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial jobless claims remained above the 400,000 mark for the 11th consecutive week and moved up slightly by 9,000 to a seasonally adjusted 429,000 for the week ending June 18. It was another sign that the jobs sector has not begun a recovery [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial jobless claims remained above the 400,000 mark for the 11th consecutive week and moved up slightly by 9,000 to a seasonally adjusted 429,000 for the week ending June 18.</p>
<p> It was another sign that the jobs sector has not begun a recovery from the recession that ended for the financial services sector of the economy in 2009.</p>
<p> The less volatile four-week moving average also remained above the 400,000 mark at 426,250, which was unchanged from the previous week&#8217;s revised average.</p>
<p> Economists say that one signal of a jobs sector recovery will come when first time claims for unemployment compensation insurance benefits drop below 400,000 and remain there for a prolonged period.</p>
<p> In addition, the total number of people claiming jobless benefits in all programs for the week ending June 4, the most recent for which data is available, increased by 137,220 from the week before to 7,538,448 claimants.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7029021799">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/initial-jobless-claims-stuck-above-400000-for-11th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time jobless claims stay high at 414,000</title>
		<link>http://bodocs.com/first-time-jobless-claims-stay-high-at-414000/</link>
		<comments>http://bodocs.com/first-time-jobless-claims-stay-high-at-414000/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:38:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[columbia florida georgia]]></category>
		<category><![CDATA[compensation insurance program]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[job analysts]]></category>
		<category><![CDATA[jobless americans]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[maine massachusetts]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[tally]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://bodocs.com/first-time-jobless-claims-stay-high-at-414000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; First time claims for jobless benefits remained stubbornly above the key 400,000 mark during the week ending June 11. The tally was 414,000 initial claims, according to the U.S. Department of Labor. Initial jobless claims have been stuck above 400,000 weekly since April. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; First time claims for jobless benefits remained stubbornly above the key 400,000 mark during the week ending June 11. The tally was 414,000 initial claims, according to the U.S. Department of Labor.</p>
<p> Initial jobless claims have been stuck above 400,000 weekly since April.</p>
<p> Although that was down by 16,000 from the previous week&#8217;s revised figure of 430,000, it is still too high to signal that a long-awaited jobs recovery is near.</p>
<p> Economists say that it takes the creation of around 200,000 jobs per month to provide jobs for people entering the work force for the first time.</p>
<p> To put that situation into perspective, the economy would need to create about 20 million jobs right now to provide jobs for those who lost their jobs since the recession began, along with the people who tried to enter the workforce during that time and could not find their first job. Analysts say that could take 10 to 15 years to accomplish. </p>
<p> The less volatile four-week moving average was unchanged from the previous week at 424,750 initial jobless claims.</p>
<p> In addition, the percentage of jobless Americans covered by the nation&#8217;s unemployment compensation insurance program was unchanged at 2.9 percent for the week ending June 4, the most recent week for which such data is available. </p>
<p> The largest increases in initial claims for the week ending June 4 were in:</p>
<ul>
<li> Wisconsin (+1,528)</li>
<li> Tennessee (+1,055)</li>
<li> Illinois (+755)</li>
<li> New Mexico (+659) and</li>
<li> Indiana (+539)</li>
</ul>
<p> The number of people claiming benefits in all jobless programs for May 28, the latest week for which such data is available, was 7,401,228, which was down by 209,116 from the previous week. </p>
<p> During the week ending May 28, extended jobless benefits were available in Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, the District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Washington and West Virginia.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028666766">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/first-time-jobless-claims-stay-high-at-414000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims stay above 400,000 mark for ninth consecutive week</title>
		<link>http://bodocs.com/jobless-claims-stay-above-400000-mark-for-ninth-consecutive-week/</link>
		<comments>http://bodocs.com/jobless-claims-stay-above-400000-mark-for-ninth-consecutive-week/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:34:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[business sectors]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[financial services sector]]></category>
		<category><![CDATA[insurance payments]]></category>
		<category><![CDATA[jobless americans]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unemployment compensation insurance]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://bodocs.com/jobless-claims-stay-above-400000-mark-for-ninth-consecutive-week/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; New unemployment claims remain stubbornly high at 427,000 for the week ending June 4, which were 1,000 more than the previous week. Economists generally agree that initial claims for unemployment compensation insurance must drop below the 400,000 mark weekly and stay there before [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; New unemployment claims remain stubbornly high at 427,000 for the week ending June 4, which were 1,000 more than the previous week.</p>
<p> Economists generally agree that initial claims for unemployment compensation insurance must drop below the 400,000 mark weekly and stay there before there is a recovery in the jobs sector of the United State&#8217;s economy. But claims have been stuck above that mark for nine weeks now.</p>
<p> Although the nation officially came out of recession two years ago, so far the economic recovery has been limited to the financial services sector of the economy with the jobs and small business sectors still struggling.</p>
<p> The U.S. only created 54,000 jobs last month, which is well below the 200,000 jobs the economy needs to create monthly just for first time workers. In addition, competition for jobs is stiff. With only 3 million openings nationwide, there are at least 4.6 jobless Americans for every available job.</p>
<p> Moreover, the less volatile four-week moving average for first time jobless claims is still stuck above the 400,000 mark at 424,000, a small decrease of 2,750 from the previous week&#8217;s revised average of 426,750, according to the U.S. Department of Labor.</p>
<p> The total number of people claiming benefits in all programs for the week ending May 21, the latest week for which such data is available, fell slightly to 7,601,344, down by 89,233 from the week before.</p>
<p> However, that does not necessarily mean those people found jobs. Jobless benefits limits can end before a person finds work. In addition, that is more likely to happen in the future as many states move to cut the number of weeks a jobless worker can collect unemployment compensation insurance payments.</p>
<p> &amp;#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028355816">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/jobless-claims-stay-above-400000-mark-for-ninth-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke forecasts U.S. growth despite recent indicators of economic weakness</title>
		<link>http://bodocs.com/bernanke-forecasts-u-s-growth-despite-recent-indicators-of-economic-weakness/</link>
		<comments>http://bodocs.com/bernanke-forecasts-u-s-growth-despite-recent-indicators-of-economic-weakness/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:34:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[commodities price]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[economic weakness]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[international monetary conference]]></category>
		<category><![CDATA[moderate pace]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[slow pace]]></category>
		<category><![CDATA[underemployed workers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://bodocs.com/bernanke-forecasts-u-s-growth-despite-recent-indicators-of-economic-weakness/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Atlanta, GA, United States (AHN) &#8211; U.S. Federal Reserve Chairman Ben Bernanke expressed confidence on Tuesday that the American economy will continue to recover slowly even if recent indicators point to economic weakness. He said despite oil and other commodities price increases, he sees no evidence of broad and enduring [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Atlanta, GA, United States (AHN) &#8211; U.S. Federal Reserve Chairman Ben Bernanke expressed confidence on Tuesday that the American economy will continue to recover slowly even if recent indicators point to economic weakness.</p>
<p> He said despite oil and other commodities price increases, he sees no evidence of broad and enduring inflation. Bernanke acknowledged that the moderate pace of growth is uneven across sectors and is perceived by unemployed and underemployed workers as frustratingly slow.</p>
<p> Data released by the Labor Department on Friday said that job growth slowed dramatically in May and unemployment rate went up to 9.1 percent.</p>
<p> Bernanke told delegates to an International Monetary Conference in Atlanta that growth would likely pick up in the second semester of 2011 as the negative impact of the Japanese disaster on manufacturing output and gas prices ease.</p>
<p> However, Bernanke said there is little chance that the Fed will go through another round of quantitative easing to expand money supply and boost the American economy. The conclusion of the second round of the Fed&#8217;s $600-billion QE this month led to speculations that a third quantitative easing might be on the way.</p>
<p> U.S. President Barack Obama has similarly expressed worry about the slow pace of the American economy&#8217;s growth, but he discounted the possibility of another recession.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028276359">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/bernanke-forecasts-u-s-growth-despite-recent-indicators-of-economic-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising rates pinch India Inc as govt battles scams</title>
		<link>http://bodocs.com/rising-rates-pinch-india-inc-as-govt-battles-scams/</link>
		<comments>http://bodocs.com/rising-rates-pinch-india-inc-as-govt-battles-scams/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:32:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[cost of borrowing]]></category>
		<category><![CDATA[easy loans]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[india inc]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[massive shortage]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://bodocs.com/rising-rates-pinch-india-inc-as-govt-battles-scams/</guid>
		<description><![CDATA[The benefit of the base rate has evaporated for India Inc. Instead, costs have begun to pinch as the government battles scams in and outside Parliament, putting a plug on expenditure and making money scarce in the market. The base rates were expected to shave off borrowing costs for companies from the banking sector, besides [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The benefit of the base rate has evaporated for India Inc. Instead, costs have begun to pinch as the government battles scams in and outside Parliament, putting a plug on expenditure and making money scarce in the market. The base rates were expected to shave off borrowing costs for companies from the banking sector, besides introducing more transparency in the pricing of loans, when introduced just six months ago. But banks, faced with a massive shortage of funds, are in no position to offer easy loans to companies for the rest of the financial year. As a result, industry is expected to close out 2010-11 with a rate of interest far higher than what it had started out in April. The high cost of borrowing will impact capital investment, working capital requirements of industry and could impact production too.</p>
<p>View full post on <a target="_blank" href="http://www.financialexpress.com/news/Rising-rates-pinch-India-Inc-as-govt-battles-scams/723868/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/rising-rates-pinch-india-inc-as-govt-battles-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasco Financial positions for growth</title>
		<link>http://bodocs.com/lasco-financial-positions-for-growth/</link>
		<comments>http://bodocs.com/lasco-financial-positions-for-growth/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 10:05:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business lines]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Lasco]]></category>
		<category><![CDATA[LFSL]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[MoneyGram]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[revenue opportunities]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://bodocs.com/lasco-financial-positions-for-growth/</guid>
		<description><![CDATA[Lasco Financial Service Limited (LFSL) has tapped two of its business lines for expansion &#8211; payday loans and MoneyGram services -in search of revenue opportunities after signs in late summer that its income was stagnating. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Lasco Financial Service Limited (LFSL) has tapped two of its business lines for expansion &#8211; payday loans and MoneyGram services -in search of revenue opportunities after signs in late summer that its income was stagnating.</p>
<p>View full post on <a target="_blank" href="http://jamaica-gleaner.com/gleaner/20101212/business/business1.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/lasco-financial-positions-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer faces 2nd suit over defaults</title>
		<link>http://bodocs.com/lawyer-faces-2nd-suit-over-defaults/</link>
		<comments>http://bodocs.com/lawyer-faces-2nd-suit-over-defaults/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:03:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[arkansas bank]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Kevin Lewis]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Little Rock]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rock attorney]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/lawyer-faces-2nd-suit-over-defaults/</guid>
		<description><![CDATA[A second Arkansas bank has sued Kevin Lewis, a Little Rock attorney, for defaulting on loans, this time for debts totaling $1.8 million. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A second Arkansas bank has sued Kevin Lewis, a Little Rock attorney, for defaulting on loans, this time for debts totaling $1.8 million.</p>
<p>View full post on <a target="_blank" href="http://www.arkansasonline.com/news/2010/dec/11/lawyer-faces-2nd-suit-over-defaults-20101211/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/lawyer-faces-2nd-suit-over-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators close banks in Michigan, Pennsylvania</title>
		<link>http://bodocs.com/regulators-close-banks-in-michigan-pennsylvania/</link>
		<comments>http://bodocs.com/regulators-close-banks-in-michigan-pennsylvania/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:02:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bodocs.com/regulators-close-banks-in-michigan-pennsylvania/</guid>
		<description><![CDATA[Regulators on Friday shut down small banks in Michigan and Pennsylvania, boosting the number of U.S. banks that have failed this year to 151 as bad loans have mounted and the economy has been slow to heal. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Regulators on Friday shut down small banks in Michigan and Pennsylvania, boosting the number of U.S. banks that have failed this year to 151 as bad loans have mounted and the economy has been slow to heal.</p>
<p>View full post on <a target="_blank" href="http://seattletimes.nwsource.com/html/businesstechnology/2013650136_apusbankclosures.html?syndication=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/regulators-close-banks-in-michigan-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheniere Energy Amended Credit Agreement Terminates Put Rights and Conversion Features on 2008 Convertible Loans</title>
		<link>http://bodocs.com/cheniere-energy-amended-credit-agreement-terminates-put-rights-and-conversion-features-on-2008-convertible-loans/</link>
		<comments>http://bodocs.com/cheniere-energy-amended-credit-agreement-terminates-put-rights-and-conversion-features-on-2008-convertible-loans/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:01:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[subprime Lending]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Amended]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[august 15]]></category>
		<category><![CDATA[Cheniere]]></category>
		<category><![CDATA[cheniere energy inc]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[HOUSTON]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[nyse amex]]></category>
		<category><![CDATA[PRNewswire-FirstCall]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Terminates]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://bodocs.com/cheniere-energy-amended-credit-agreement-terminates-put-rights-and-conversion-features-on-2008-convertible-loans/</guid>
		<description><![CDATA[HOUSTON, Dec. 10, 2010 /PRNewswire-FirstCall/ &#8212; Cheniere Energy, Inc. (&#8220;Cheniere&#8221;) (NYSE Amex: LNG) announced today that its wholly owned subsidiary, Cheniere Common Units Holding, LLC, has reached an agreement with its lenders to amend certain provisions of the Credit Agreement dated August 15, 20 View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p> HOUSTON, Dec. 10, 2010 /PRNewswire-FirstCall/ &#8212; Cheniere Energy, Inc. (&#8220;Cheniere&#8221;) (NYSE Amex: LNG) announced today that its wholly owned subsidiary, Cheniere Common Units Holding, LLC, has reached an agreement with its lenders to amend certain provisions of the Credit Agreement dated August 15, 20 </p>
<p>View full post on <a target="_blank" href="http://www.prnewswire.com/news-releases/cheniere-energy-amended-credit-agreement-terminates-put-rights-and-conversion-features-on-2008-convertible-loans-111660874.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/cheniere-energy-amended-credit-agreement-terminates-put-rights-and-conversion-features-on-2008-convertible-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

