<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Lending &#187; canada</title>
	<atom:link href="http://bodocs.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodocs.com</link>
	<description>Guide on Personal Lending, Find out Different Types of Personal Loans</description>
	<lastBuildDate>Sun, 20 May 2012 05:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Racing To Send Froid Crops to Columbia &#8211; Before Canada Does</title>
		<link>http://bodocs.com/racing-to-send-froid-crops-to-columbia-before-canada-does/</link>
		<comments>http://bodocs.com/racing-to-send-froid-crops-to-columbia-before-canada-does/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:20:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[ADVISORY]]></category>
		<category><![CDATA[advisory council]]></category>
		<category><![CDATA[agricultural economy]]></category>
		<category><![CDATA[Boyles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[COLUMBIA]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[eastern montana]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emilie]]></category>
		<category><![CDATA[emilie boyles]]></category>
		<category><![CDATA[Froid]]></category>
		<category><![CDATA[kim murray]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pulse crops]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade agreements]]></category>
		<category><![CDATA[world market]]></category>

		<guid isPermaLink="false">http://bodocs.com/racing-to-send-froid-crops-to-columbia-before-canada-does/</guid>
		<description><![CDATA[Eastern Montana&#8217;s agricultural economy is somewhat dependent upon trade agreements in the world market. Kim Murray from Froid is the the chair of the Montana Pulse Crops Advisory Council. He just returned from a trade mission with Senator&#8230; Emilie Boyles March 09, 2011 View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            Eastern Montana&#8217;s agricultural economy is somewhat dependent upon trade agreements in the world market. Kim Murray from Froid is the the chair of the Montana Pulse Crops Advisory Council. He just returned from a trade mission with Senator&#8230; Emilie Boyles March 09, 2011</p>
<p>View full post on <a target="_blank" href="http://www.examiner.com/economy-in-billings/racing-to-send-froid-crops-to-columbia-before-canada-does">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/racing-to-send-froid-crops-to-columbia-before-canada-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former BC deputy premier seeks province&#8217;s Liberal Party top post</title>
		<link>http://bodocs.com/former-bc-deputy-premier-seeks-provinces-liberal-party-top-post/</link>
		<comments>http://bodocs.com/former-bc-deputy-premier-seeks-provinces-liberal-party-top-post/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:51:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[british columbia canada]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[christy clark]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Deputy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[George Abbott]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[Kevin Falcon]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leader of the liberal party]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[liberal party in bc]]></category>
		<category><![CDATA[liberal party leader]]></category>
		<category><![CDATA[Mike de Jong]]></category>
		<category><![CDATA[Moira Stillwell]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier Christy Clark]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[provinces]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[vancouver british columbia canada]]></category>

		<guid isPermaLink="false">http://bodocs.com/former-bc-deputy-premier-seeks-provinces-liberal-party-top-post/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Vancouver, British Columbia, Canada (AHN) &#8211; Former British Columbia Deputy Premier Christy Clark announced Wednesday she will run to become the leader of the Liberal Party in the province and subsequently BC premier. Clark is the fifth BC politician to declare her candidacy to replace BC Liberal Party leader Gordon [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Vancouver, British Columbia, Canada (AHN) &#8211; Former British Columbia Deputy Premier Christy Clark announced Wednesday she will run to become the leader of the Liberal Party in the province and subsequently BC premier.</p>
<p> Clark is the fifth BC politician to declare her candidacy to replace BC Liberal Party leader Gordon Campbell, who will retire early next year from politics. The Liberals will decide Campbell&#8217;s permanent replacement on Feb. 26.</p>
<p> Four other former Liberal cabinet members are interested to become Campbell&#8217;s replacement. They are George Abbott, Mike de Jong, Moira Stillwell and Kevin Falcon, whom political observers said has the edge at this point. The four recently quit their posts to concentrate on the February election.</p>
<p> Clark temporarily left mainstream politics to become a radio host. Following her announcement of her intention to seek the top post in the Liberal Party in BC, Clark filed for leave from hosting a CKNW radio talk show.</p>
<p> The Liberal election will focus on the harmonized sales tax. Campbell resigned in November as BC premier because of the unpopularity of the HST, which he imposed in July. Clark proposed a free vote on the HST, which will be the subject of a planned referendum in the province in September.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020765051">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/former-bc-deputy-premier-seeks-provinces-liberal-party-top-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Forecast No Interest Rate Hike For Canada Until July 2011</title>
		<link>http://bodocs.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</link>
		<comments>http://bodocs.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:23:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Until]]></category>

		<guid isPermaLink="false">http://bodocs.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011. They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone. The Canadian central bank is expected to release [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011.</p>
<p> They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone.</p>
<p> The Canadian central bank is expected to release its decision on the key lending rate on Tuesday after the monetary board meeting.</p>
<p> The current key lending rate is still a low 1 percent. The governor kept it at that level due to uncertain economic conditions and a lower-than-expected third quarter growth rate due to weak trade and real estate investments.</p>
<p> The fixed-income markets predict 50-50 odds that the Bank of Canada will increase key lending rates in March and 100 percent chance in April.</p>
<p> According to the  C.D. Howe Institute,  the central bank should keep benchmark interest rates on Tuesday and on Jan. 18. It also forecast that by July next year the key lending rate should not exceed 1.5 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020728519">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Reveals Names Of Firms That Availed Of Emergency Loan During Crisis</title>
		<link>http://bodocs.com/federal-reserve-reveals-names-of-firms-that-availed-of-emergency-loan-during-crisis/</link>
		<comments>http://bodocs.com/federal-reserve-reveals-names-of-firms-that-availed-of-emergency-loan-during-crisis/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:43:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[asia europe]]></category>
		<category><![CDATA[asset price]]></category>
		<category><![CDATA[Availed]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of scotland]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[foreign banks]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[price bubbles]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://bodocs.com/federal-reserve-reveals-names-of-firms-that-availed-of-emergency-loan-during-crisis/</guid>
		<description><![CDATA[AHN News Staff D.C., Washington, United States (AHN) &#8211; Over 21,000 transactions were made by the U.S. Federal Reserve when it stabilized the financial markets. Details of the transactions made in 2008 and 2009 were posted on the agency&#8217;s website upon order by Congress. The details include names of companies that borrowed money and the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>D.C., Washington, United States (AHN) &#8211; Over 21,000 transactions were made by the U.S. Federal Reserve when it stabilized the financial markets. Details of the transactions made in 2008 and 2009 were posted on the agency&#8217;s website upon order by Congress.</p>
<p> The details include names of companies that borrowed money and the amount.</p>
<p> Among the borrowers were:</p>
<ol>
<li> Citigroup $2.2 trillion,</li>
<li> Merrill Lynch $2.1 trillion,</li>
<li> Morgan Stanley $2 trillion and</li>
<li> Bank of America $1.1 trillion.</li>
</ol>
<p> The Fed also loaned to major American companies such as General Electric, AIG, Caterpillar, Verizon, Harley-Davidson and Toyota.</p>
<p> The loans also extended to subsidiaries of U.S. banks in East Asia, Europe and Canada and to large foreign banks such as Barclays, Royal Bank of Scotland, Deutsche Bank and UBS.</p>
<p> The bulk of the loans were made in the fall of 2008 when the Fed lowered lending benchmarks and extended help to different institutions that never sought assistance from the U.S. central bank before the crisis.</p>
<p> The Fed said most of the loans have been paid back, and none are overdue.</p>
<p> Last month the Fed announced the availability of $600 billion stimulus money. The announcement sparked complaints that the agency was stoking inflation and asset-price bubbles.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020695888">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/federal-reserve-reveals-names-of-firms-that-availed-of-emergency-loan-during-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Improve Credit Card Payment Record In Q3</title>
		<link>http://bodocs.com/canadians-improve-credit-card-payment-record-in-q3/</link>
		<comments>http://bodocs.com/canadians-improve-credit-card-payment-record-in-q3/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:23:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto loan payment]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[delinquency rates]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday bills]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[province quebec]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Thomas Higgins]]></category>
		<category><![CDATA[time article]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://bodocs.com/canadians-improve-credit-card-payment-record-in-q3/</guid>
		<description><![CDATA[AHN News Staff Toronto, Ontario, Canada (AHN) &#8211; Canadians improved their credit card and auto loan payment records for the third quarter of 2010. According to credit analysis company TransUnion, credit card delinquency rates in the country went down to 0.34 percent in Q3 from 0.38 percent for the same quarter last year. Auto loan [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; Canadians improved their credit card and auto loan payment records for the third quarter of 2010. According to credit analysis company TransUnion, credit card delinquency rates in the country went down to 0.34 percent in Q3 from 0.38 percent for the same quarter last year.</p>
<p> Auto loan payment delinquencies also decreased to 0.11 percent from 0.15 percent.</p>
<p> TransUnion Vice President of Analytics Thomas Higgins said the improvement indicates that many Canadians are slowly moving out of the recession.</p>
<p> While delinquencies were down, the number of credit-active Canadians also decreased, by 0.15 percent to 24.8 million people. However, average debt grew by 4.3 percent to $25,163. The figure excludes mortgages.</p>
<p> By province, Quebec had the largest rise in overall debt at 6.6 percent, while Manitoba registered the lowest at 2.8 percent.</p>
<p> Higgins pointed out credit card debt goes up with the approach of the yearend holiday shopping season. He said in a statement, &#8220;It will be interesting to see if consumers continue to amass more debt during this holiday season and if delinquencies rise in the first quarter of 2011 when holiday bills are due. In any event, credit card delinquency for the quarter remained well within historical norms and is not a cause for significant concern at this time.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020686263">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/canadians-improve-credit-card-payment-record-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada Rebates Customers $67 For Overcharging</title>
		<link>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/</link>
		<comments>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:23:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cash reimbursement]]></category>
		<category><![CDATA[christmas holiday season]]></category>
		<category><![CDATA[competitive marketing]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[crtc decision]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers.]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[letter to customers]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Overcharging]]></category>
		<category><![CDATA[partial rebate]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[residential services division]]></category>
		<category><![CDATA[Steve Bickley]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom firm]]></category>
		<category><![CDATA[telecom firms]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/</guid>
		<description><![CDATA[AHN News Staff Toronto, Ontario, Canada (AHN) &#8211; Bell Canada offered customers Thursday a choice of a $67 rebate in check in 2011 or a $100 credit immediately applicable to the company&#8217;s wireless or TV services. The offer complies with an August decision by the Canadian Radio-television and Telecommunications which ordered telecom firms to rebate [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; Bell Canada offered customers Thursday a choice of a $67 rebate in check in 2011 or a $100 credit immediately applicable to the company&#8217;s wireless or TV services. The offer complies with an August decision by the Canadian Radio-television and Telecommunications which ordered telecom firms to rebate $311 million to home phone customer who were overcharged.</p>
<p> The offer was made by Bell Senior Vice President for Residential Services Division Steve Bickley in a letter to customers, which he said was limited time offer.</p>
<p> The rebates  range from $25 to $90 per customer. The CRTC allowed telecom firms to refund the amount through credits that are larger than cash reimbursement.</p>
<p> Bell said it made the twin offer right before the Christmas holiday season, which is the time that many subscribers decide if they will switch service provider or renew their phone deals.</p>
<p> Bell&#8217;s rivals, however, complained that the telecom firm&#8217;s offer was an anti-competitive marketing strategy.</p>
<p> Some Bell subscribers have complained that to qualify for the rebate they must be an active Bell home phone account in an urban area by Aug. 31, 2010 &#8211; the date the CRTC decision came out. Bell subscribers for years who shifted service providers prior to Aug. 31 do not qualify for partial rebate.</p>
<p> CRTC limited the rebate to current subscribers because tracking older subscribers would make paying the refund complex and costly.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020642770">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada Rebates Customers $67 For Overcharging</title>
		<link>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/</link>
		<comments>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:23:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cash reimbursement]]></category>
		<category><![CDATA[christmas holiday season]]></category>
		<category><![CDATA[competitive marketing]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[crtc decision]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[letter to customers]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[partial rebate]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[residential services division]]></category>
		<category><![CDATA[Steve Bickley]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom firm]]></category>
		<category><![CDATA[telecom firms]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/</guid>
		<description><![CDATA[AHN News Staff Toronto, Ontario, Canada (AHN) &#8211; Bell Canada offered customers Thursday a choice of a $67 rebate in check in 2011 or a $100 credit immediately applicable to the company&#8217;s wireless or TV services. The offer complies with an August decision by the Canadian Radio-television and Telecommunications which ordered telecom firms to rebate [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; Bell Canada offered customers Thursday a choice of a $67 rebate in check in 2011 or a $100 credit immediately applicable to the company&#8217;s wireless or TV services. The offer complies with an August decision by the Canadian Radio-television and Telecommunications which ordered telecom firms to rebate $311 million to home phone customer who were overcharged.</p>
<p> The offer was made by Bell Senior Vice President for Residential Services Division Steve Bickley in a letter to customers, which he said was limited time offer.</p>
<p> The rebates  range from $25 to $90 per customer. The CRTC allowed telecom firms to refund the amount through credits that are larger than cash reimbursement.</p>
<p> Bell said it made the twin offer right before the Christmas holiday season, which is the time that many subscribers decide if they will switch service provider or renew their phone deals.</p>
<p> Bell&#8217;s rivals, however, complained that the telecom firm&#8217;s offer was an anti-competitive marketing strategy.</p>
<p> Some Bell subscribers have complained that to qualify for the rebate they must be an active Bell home phone account in an urban area by Aug. 31, 2010 &#8211; the date the CRTC decision came out. Bell subscribers for years who shifted service providers prior to Aug. 31 do not qualify for partial rebate.</p>
<p> CRTC limited the rebate to current subscribers because tracking older subscribers would make paying the refund complex and costly.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020642770">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/bell-canada-rebates-customers-67-for-overcharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Rejects Expo Funding Proposal To Celebrate Canada&#8217;s 150th Founding Day</title>
		<link>http://bodocs.com/ottawa-rejects-expo-funding-proposal-to-celebrate-canadas-150th-founding-day/</link>
		<comments>http://bodocs.com/ottawa-rejects-expo-funding-proposal-to-celebrate-canadas-150th-founding-day/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:54:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[150th]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada's]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal finance minister]]></category>
		<category><![CDATA[federal share]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Founding]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[heritage minister]]></category>
		<category><![CDATA[hockey arena]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[Rejects]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[rona ambrose]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Stephen Mandel]]></category>
		<category><![CDATA[western Canada]]></category>

		<guid isPermaLink="false">http://bodocs.com/ottawa-rejects-expo-funding-proposal-to-celebrate-canadas-150th-founding-day/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Ottawa rejected Tuesday a request by Edmonton to help finance the city&#8217;s bid to host the 2016 World Fair to celebrate Canada&#8217;s 150th founding day. Federal Finance Minister Jim Flaherty explained Ottawa is going through a tough time with a record-high budget deficit, so the government could [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Ottawa rejected Tuesday a request by Edmonton to help finance the city&#8217;s bid to host the 2016 World Fair to celebrate Canada&#8217;s 150th founding day.</p>
<p> Federal Finance Minister Jim Flaherty explained Ottawa is going through a tough time with a record-high budget deficit, so the government could not afford to fund the project. Flaherty added it is not only Edmonton&#8217;s request that Ottawa had turned down, but also hinted the government would also say no to Quebec City&#8217;s request for assistance to build a hockey arena.</p>
<p> Flaherty added that the rejection is part of Ottawa&#8217;s policy not to commit to spending that would lead to larger deficits and higher taxes.</p>
<p> Aside from the huge budget deficit, Edmonton MP and cabinet minister Rona Ambrose pointed out the possible skyrocketing of security costs was a main reason why Ottawa said no.</p>
<p> The decision disheartened and angered Edmonton Mayor Stephen Mandel who lobbied hard for Ottawa&#8217;s financial support. Mandel said the decision appears that fiscal responsibility of Ottawa applies only to western Canada.</p>
<p> Edmonton sought a $706 million federal share for the expo, which is expected to cost $2.3 billion. Federal Heritage Minister James Moore said Ottawa is not prepared at this point to take such a huge financial risk in anticipation of federal share eventually ballooning to more than $1 billion.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020625287">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/ottawa-rejects-expo-funding-proposal-to-celebrate-canadas-150th-founding-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Plans Spending Cuts To Give Economic Recovery A Big Push</title>
		<link>http://bodocs.com/ottawa-plans-spending-cuts-to-give-economic-recovery-a-big-push/</link>
		<comments>http://bodocs.com/ottawa-plans-spending-cuts-to-give-economic-recovery-a-big-push/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:56:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
