<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Lending &#187; Debt</title>
	<atom:link href="http://bodocs.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodocs.com</link>
	<description>Guide on Personal Lending, Find out Different Types of Personal Loans</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>German Consumer Sentiment To Weaken In June: GfK</title>
		<link>http://bodocs.com/german-consumer-sentiment-to-weaken-in-june-gfk/</link>
		<comments>http://bodocs.com/german-consumer-sentiment-to-weaken-in-june-gfk/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:34:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GfK]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[robust economic growth]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Weaken]]></category>

		<guid isPermaLink="false">http://bodocs.com/german-consumer-sentiment-to-weaken-in-june-gfk/</guid>
		<description><![CDATA[Germany&#8217;s consumer sentiment is set to fall again in June after easing for two straight months as worsening debt crisis in Greece and high energy prices overshadowed falling unemployment and robust economic growth. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            Germany&#8217;s consumer sentiment is set to fall again in June after easing for two straight months as worsening debt crisis in Greece and high energy prices overshadowed falling unemployment and robust economic growth.</p>
<p>View full post on <a target="_blank" href="http://www.rttnews.com/Content/TopStories.aspx?Id=1631889">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/german-consumer-sentiment-to-weaken-in-june-gfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks, Euro, Oil Slide as Europe Debt Concerns Mount</title>
		<link>http://bodocs.com/asian-stocks-euro-oil-slide-as-europe-debt-concerns-mount/</link>
		<comments>http://bodocs.com/asian-stocks-euro-oil-slide-as-europe-debt-concerns-mount/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:20:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/asian-stocks-euro-oil-slide-as-europe-debt-concerns-mount/</guid>
		<description><![CDATA[Asian stocks fell the most in two months, the euro hit a record low versus the Swiss franc and oil slid as signs Europe&#8217;s debt crisis is worsening sapped demand for riskier assets and dimmed the outlook for the global economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks fell the most in two months, the euro hit a record low versus the Swiss franc and oil slid as signs Europe&#8217;s debt crisis is worsening sapped demand for riskier assets and dimmed the outlook for the global economy.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-22/asian-stocks-euro-oil-slide-as-europe-debt-concerns-mount.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/asian-stocks-euro-oil-slide-as-europe-debt-concerns-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s economy: in graphs</title>
		<link>http://bodocs.com/greeces-economy-in-graphs/</link>
		<comments>http://bodocs.com/greeces-economy-in-graphs/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:20:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[troubled economy]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/greeces-economy-in-graphs/</guid>
		<description><![CDATA[Greece has gone to the IMF to restructure its debt. Here, we take a closer look at the eurozone member&#8217;s troubled economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Greece has gone to the IMF to restructure its debt. Here, we take a closer look at the eurozone member&#8217;s troubled economy.</p>
<p>View full post on <a target="_blank" href="http://telegraph.feedsportal.com/c/32726/f/568312/s/14b402ec/l/0L0Stelegraph0O0Cfinance0Cfinancialcrisis0C850A16520CGreeces0Eeconomy0Ein0Egraphs0Bhtml/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/greeces-economy-in-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett sees no bank crisis</title>
		<link>http://bodocs.com/buffett-sees-no-bank-crisis/</link>
		<comments>http://bodocs.com/buffett-sees-no-bank-crisis/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:22:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[bank crisis]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt issues]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neb]]></category>
		<category><![CDATA[omaha neb]]></category>
		<category><![CDATA[personal view]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://bodocs.com/buffett-sees-no-bank-crisis/</guid>
		<description><![CDATA[From combined dispatches OMAHA, Neb. &#124; Berkshire Hathaway CEO Warren Buffett says the sovereign debt issues in Europe pose a greater threat to investors and the world economy than to the health of U.S. banks, to which he said poses only a slight risk. &#8220;My personal view is the chances &#8230; View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>From combined dispatches
<p>OMAHA, Neb. | Berkshire Hathaway CEO Warren Buffett says the sovereign debt issues in Europe pose a greater threat to investors and the world economy than to the health of U.S. banks, to which he said poses only a slight risk.
<p>&#8220;My personal view is the chances &#8230; </p>
<p>View full post on <a target="_blank" href="http://www.washingtontimes.com/news/2011/may/1/buffett-sees-no-bank-crisis/?utm_source=RSS_Feed&#038;utm_medium=RSS">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/buffett-sees-no-bank-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-IMF face Portuguese pressures on debt rescue</title>
		<link>http://bodocs.com/eu-imf-face-portuguese-pressures-on-debt-rescue/</link>
		<comments>http://bodocs.com/eu-imf-face-portuguese-pressures-on-debt-rescue/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:33:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EU-IMF]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[imf officials]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[politicians']]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/eu-imf-face-portuguese-pressures-on-debt-rescue/</guid>
		<description><![CDATA[&#60;p&#62; Top EU and IMF officials working on a debt rescue for Portugal worth some €80 billion have met with leading unions and politicians who said new austerity measures should not kill off firms or lead to unemployment.&#60;/p&#62; read more View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                                  &lt;p&gt; Top EU and IMF officials working on a debt rescue for Portugal worth some €80 billion have met with leading unions and politicians who said new austerity measures should not kill off firms or lead to unemployment.&lt;/p&gt;
<p> read more  </p>
<p>View full post on <a target="_blank" href="http://www.maltatoday.com.mt/news/world/eu-imf-face-portuguese-pressures-on-debt-rescue">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/eu-imf-face-portuguese-pressures-on-debt-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning to US to get its &#8216;fiscal house in order&#8217;</title>
		<link>http://bodocs.com/warning-to-us-to-get-its-fiscal-house-in-order/</link>
		<comments>http://bodocs.com/warning-to-us-to-get-its-fiscal-house-in-order/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:45:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Lending]]></category>
		<category><![CDATA[ballooning]]></category>
		<category><![CDATA[Credit rating]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rolled gold]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://bodocs.com/warning-to-us-to-get-its-fiscal-house-in-order/</guid>
		<description><![CDATA[US could lose its rolled-gold credit rating, as markets question ability of the world&#8217;s biggest economy to rein in its ballooning debt. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            US could lose its rolled-gold credit rating, as markets question ability of the world&#8217;s biggest economy to rein in its ballooning debt.</p>
<p>View full post on <a target="_blank" href="http://www.theage.com.au/business/warning-to-us-to-get-its-fiscal-house-in-order-20110419-1dngk.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/warning-to-us-to-get-its-fiscal-house-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Fights Ahead Offer GOP Opportunities</title>
		<link>http://bodocs.com/budget-fights-ahead-offer-gop-opportunities/</link>
		<comments>http://bodocs.com/budget-fights-ahead-offer-gop-opportunities/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:45:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Lending]]></category>
		<category><![CDATA[andrea]]></category>
		<category><![CDATA[battlefields]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[fiscal conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[power dynamics]]></category>
		<category><![CDATA[seabrook]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/budget-fights-ahead-offer-gop-opportunities/</guid>
		<description><![CDATA[The struggle to fund the government through September is just one of several fiscal battlefields in Washington this year. There are also fights brewing over raising the limit on the national debt and budgeting for 2012 and beyond. That means more opportunities for fiscal conservatives elected in 2010 to make their presence felt. Host Liane [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The struggle to fund the government through September is just one of several fiscal battlefields in Washington this year. There are also fights brewing over raising the limit on the national debt and budgeting for 2012 and beyond. That means more opportunities for fiscal conservatives elected in 2010 to make their presence felt. Host Liane Hansen talks with NPR&#8217;s Andrea Seabrook about some of the power dynamics in the current Congress.</p>
<p>View full post on <a target="_blank" href="http://www.npr.org/2011/04/10/135289377/budget-fights-ahead-offer-gop-opportunities?ft=1&#038;f=1006">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/budget-fights-ahead-offer-gop-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapatero to stand down</title>
		<link>http://bodocs.com/zapatero-to-stand-down/</link>
		<comments>http://bodocs.com/zapatero-to-stand-down/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:32:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[re-election]]></category>
		<category><![CDATA[socialist prime minister]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Zapatero]]></category>

		<guid isPermaLink="false">http://bodocs.com/zapatero-to-stand-down/</guid>
		<description><![CDATA[Spain&#8217;s embattled socialist prime minister has announced he will not seek re-election as his country grapples with debt, high unemployment and a faltering economy badly hi View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Spain&#8217;s embattled socialist prime minister has announced he will not seek re-election as his country grapples with debt, high unemployment and a faltering economy badly hi</p>
<p>View full post on <a target="_blank" href="http://news.scotsman.com/world/Zapatero-to-stand-down.6745393.jp">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/zapatero-to-stand-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s embattled PM won&#8217;t seek another term</title>
		<link>http://bodocs.com/spains-embattled-pm-wont-seek-another-term/</link>
		<comments>http://bodocs.com/spains-embattled-pm-wont-seek-another-term/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:32:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international financial crisis]]></category>
		<category><![CDATA[jose luis rodriguez]]></category>
		<category><![CDATA[jose luis rodriguez zapatero]]></category>
		<category><![CDATA[luis rodriguez]]></category>
		<category><![CDATA[luis rodriguez zapatero]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prime minister jose luis rodriguez zapatero]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[socialist prime minister]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Zapatero]]></category>

		<guid isPermaLink="false">http://bodocs.com/spains-embattled-pm-wont-seek-another-term/</guid>
		<description><![CDATA[Spain&#8217;s embattled socialist prime minister, Jose Luis Rodriguez Zapatero, announced Saturday he will not seek re-election in 2012 as his country grapples with debt, high unemployment and a faltering economy badly hit by the international financial crisis. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Spain&#8217;s embattled socialist prime minister, Jose Luis Rodriguez Zapatero, announced Saturday he will not seek re-election in 2012 as his country grapples with debt, high unemployment and a faltering economy badly hit by the international financial crisis.</p>
<p>View full post on <a target="_blank" href="http://www.ctv.ca/CTVNews/World/20110402/spain-prime-minister-reelection-110402/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/spains-embattled-pm-wont-seek-another-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beleaguered Japan will avert a fiscal meltdown</title>
		<link>http://bodocs.com/beleaguered-japan-will-avert-a-fiscal-meltdown/</link>
		<comments>http://bodocs.com/beleaguered-japan-will-avert-a-fiscal-meltdown/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:45:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Lending]]></category>
		<category><![CDATA[Beleaguered]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[ward]]></category>

		<guid isPermaLink="false">http://bodocs.com/beleaguered-japan-will-avert-a-fiscal-meltdown/</guid>
		<description><![CDATA[Nation will not end up in emergency debt ward View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Nation will not end up in emergency debt ward</p>
<p>View full post on <a target="_blank" href="http://gulfnews.com/business/economy/beleaguered-japan-will-avert-a-fiscal-meltdown-1.779071?localLinksEnabled=false&#038;utm_source=Feeds&#038;utm_medium=RSS&#038;utm_term=Business_RSS_feed&#038;utm_content=1.779071&#038;utm_campaign=Beleaguered_Japan_will_avert_a_fiscal_meltdow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/beleaguered-japan-will-avert-a-fiscal-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

