<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Lending &#187; Interest</title>
	<atom:link href="http://bodocs.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodocs.com</link>
	<description>Guide on Personal Lending, Find out Different Types of Personal Loans</description>
	<lastBuildDate>Sun, 20 May 2012 05:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Moody&#8217;s warns of U.S. credit downgrade if Washington&#8217;s debt limit is not hiked</title>
		<link>http://bodocs.com/moodys-warns-of-u-s-credit-downgrade-if-washingtons-debt-limit-is-not-hiked/</link>
		<comments>http://bodocs.com/moodys-warns-of-u-s-credit-downgrade-if-washingtons-debt-limit-is-not-hiked/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:32:46 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[d c united]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[house speaker]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[republican legislators]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unexpected ally]]></category>

		<guid isPermaLink="false">http://bodocs.com/moodys-warns-of-u-s-credit-downgrade-if-washingtons-debt-limit-is-not-hiked/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; The Obama administration has found an unexpected ally in a ratings agency in the White House&#8217;s battle with Republican legislators over spending cuts and hiking the federal debt limit. On Thursday, Moody&#8217;s warned that it may downgrade Washington&#8217;s credit rating if the U.S. debt [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript" src="http://rotator.qdmil.com/optimizer/?optimizer_id=24106&a=127350&s=98526&wmode=default&js=true"></script>
</div>
<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; The Obama administration has found an unexpected ally in a ratings agency in the White House&#8217;s battle with Republican legislators over spending cuts and hiking the federal debt limit. On Thursday, Moody&#8217;s warned that it may downgrade Washington&#8217;s credit rating if the U.S. debt ceiling is not hiked soon.</p>
<p> Moody&#8217;s said that the U.S. credit rating could downgraded because of a very small, but increasing risk of a short-lived default, which would likely translate into higher interest rates at a time when the country&#8217;s recovery is again on the slow lane.</p>
<p> The ratings agency anticipated there would be a political battle between the Obama administration and Republican legislators before the debt ceiling would be lifted, but Moody&#8217;s said that it failed to consider the worsening conflicting positions between the two parties. Washington wanted to raise the debt limit to $16.7 trillion from the current $14.3 trillion, but with no major spending cuts.</p>
<p> Moody&#8217;s warning came on the heels of a lower outlook by Standard &amp; Poor&#8217;s of the AAA U.S. debt rating to negative from stable because of the political wrangling.</p>
<p> The House voted on Tuesday not to hike the federal debt limit without major spending cuts. At the Wednesday White House meeting of Republican legislators with U.S. President Barack Obama, the legislators asked the administration for a detailed plan on budget cuts to solve the impasse.</p>
<p> House Speaker John Boehner justified the lower house&#8217;s refusal to give in to Obama&#8217;s request because raising the debt limit beyond spending cuts would cost jobs for Americans. Obama, however, warned that failure to hike the debt limit soon would lead to dire consequences for the fragile, but recovering U.S. economy.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028072322">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/moodys-warns-of-u-s-credit-downgrade-if-washingtons-debt-limit-is-not-hiked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK first quarter GDP growth confirmed at 0.5 pct (AP)</title>
		<link>http://bodocs.com/uk-first-quarter-gdp-growth-confirmed-at-0-5-pct-ap/</link>
		<comments>http://bodocs.com/uk-first-quarter-gdp-growth-confirmed-at-0-5-pct-ap/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:20:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth forecasts]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[public expectations]]></category>
		<category><![CDATA[quarter gdp]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/uk-first-quarter-gdp-growth-confirmed-at-0-5-pct-ap/</guid>
		<description><![CDATA[AP &#8211; Britain&#8217;s economy grew 0.5 percent in the first quarter of this year, according to statistics released on Wednesday as the OECD cut its own growth forecasts for the country and warned that the Bank of England should raise interest rates to dampen public expectations of high inflation. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            AP &#8211; Britain&#8217;s economy grew 0.5 percent in the first quarter of this year, according to statistics released on Wednesday as the OECD cut its own growth forecasts for the country and warned that the Bank of England should raise interest rates to dampen public expectations of high inflation.</p>
<p>View full post on <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/britain/%2Ahttp%3A//news.yahoo.com/s/ap/20110525/ap_on_bi_ge/eu_britain_economy">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/uk-first-quarter-gdp-growth-confirmed-at-0-5-pct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Bankruptcy &#8211; Why You Should Not File</title>
		<link>http://bodocs.com/personal-bankruptcy-why-you-should-not-file/</link>
		<comments>http://bodocs.com/personal-bankruptcy-why-you-should-not-file/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:32:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy alternatives]]></category>
		<category><![CDATA[bankruptcy laws]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[drastic action]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[filing personal bankruptcy]]></category>
		<category><![CDATA[financial framework]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[last option]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[stipulation]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://bodocs.com/personal-bankruptcy-why-you-should-not-file/</guid>
		<description><![CDATA[Are you experiencing a lot more debt and overdue credit card bills than you can possibly handle? Within the economic environment nowadays, you are absolutely not on your own in that boat and you may perhaps be imagining that filing personal bankruptcy might be the only manner to be able to see the light of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you experiencing a lot more debt and overdue credit card bills than you can possibly handle? Within the economic environment nowadays, you are absolutely not on your own in that boat and you may perhaps be imagining that filing personal bankruptcy might be the only manner to be able to see the light of day once again. A good number of folks think this way when their feelings are clouded by the piles of bills and the constant barrage of telephone calls from creditors, each appearing more sinister than the last one.</p>
<p>You almost certainly by no means considered yourself as the type of man or women that would ever have to file personal bankruptcy, but the current world is vastly different than what anyone might have thought it to be, even as recently as 5 to 15 years ago. Even with the changes in the bankruptcy laws which allow it to be a lot more tricky to file bankruptcy, people are still filing in great numbers.</p>
<p>The most important issue here is that the vast bulk of folks usually do not fully grasp the financial framework well enough to realize that bankruptcy is more than likely the last option to consider, and the truth is for a lot of individuals, that option doesn&#8217;t need to be utilized. There are quite a few bankruptcy alternatives and options that will need to be looked into and completely checked out first before taking such a drastic action.</p>
<p>To start with, let&#8217;s consider a number of of the realities of what happens when you declare bankruptcy because many folks have a drastically incorrect concept of it and how &#8220;simple&#8221; it is, when simple isn&#8217;t going to even be a part of it. For a personal bankruptcy, there are two chapters that could be applied, which are identified as Chapter 7 and Chapter 13. With Chapter 7, your debts are wiped out, basically plain erased and you get to start over. With Chapter 13, your debts are reorganized and set up into payments that you can manage on your income, generally with the stipulation that the credit card debt be paid off in 3 to 5 years.</p>
<p>And so who in their right mind would not pick Chapter 7? That is certainly where the problem comes in &#8212; it&#8217;s not your decision. The courts go over your financial condition with a fine tooth comb, going incredibly in-depth and considering each little thing, both income and obligations. Then the Judge, not you, would make the final decision regarding which chapter you could file.</p>
<p>Have you investigated debt consolidation? We&#8217;re not talking a LOAN right here but talking about a debt consolidation PROGRAM, which is substantially less difficult on both you and your credit ranking when compared to bankruptcy. Or have you thought of a loan so that you can bring your debts current or quite possibly pay them off, where you would only have to pay ONE interest rate rather than a lot of them? The bucks you could save in interest on it&#8217;s own tends to make this option look appealing for quite a few.</p>
<p>But if you decide that personal bankruptcy is indeed your best alternative, then do yourself a favor and have a bankruptcy evaluation, which is free. This evaluation which is done by experienced lawyers will analyze your financial situation and inform you what to anticipate if you choose to move ahead with the bankruptcy filing. Along with the new laws, the judge even has the power and the legal right to disapprove your application to file, and wouldn&#8217;t it be excellent to know that in advance so that you can make strategies to do something else?</p>
<p>Do not allow yourself to imagine that filing bankruptcy is going to remedy all of your issues. It might resolve some but you should recognize what you are getting yourself into, but easing that discomfort today might potentially trigger even more pain in the future if you don&#8217;t perform it in the right way and with your eyes open.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Don&#8217;t make yet another financial mistake by not finding out where you are really at financially and what your options are before you file <a target="_blank" href="http://www.bankruptcy-data.com">Personal Bankruptcy</a>, get a free bankruptcy evaluation from a qualified lawyer local to you and visit our web site at</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/personal-bankruptcy-why-you-should-not-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Swing Between Gains, Losses; Inpex Advances</title>
		<link>http://bodocs.com/japanese-stocks-swing-between-gains-losses-inpex-advances/</link>
		<comments>http://bodocs.com/japanese-stocks-swing-between-gains-losses-inpex-advances/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:21:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Inpex]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://bodocs.com/japanese-stocks-swing-between-gains-losses-inpex-advances/</guid>
		<description><![CDATA[Japanese stocks swung between gains and losses as a Federal Reserve signal that it will keep interest rates low boosted confidence in the global economy, while worse-than-expected growth in Japan disappointed some investors. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Japanese stocks swung between gains and losses as a Federal Reserve signal that it will keep interest rates low boosted confidence in the global economy, while worse-than-expected growth in Japan disappointed some investors.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-18/japanese-stocks-swing-between-gains-losses-inpex-advances.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/japanese-stocks-swing-between-gains-losses-inpex-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans For People With Bad Credit Finance Your Needs Without Any Check</title>
		<link>http://bodocs.com/loans-for-people-with-bad-credit-finance-your-needs-without-any-check/</link>
		<comments>http://bodocs.com/loans-for-people-with-bad-credit-finance-your-needs-without-any-check/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:50:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit profile]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[easy loans]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[loan schemes]]></category>
		<category><![CDATA[loans for people with bad credit]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://bodocs.com/loans-for-people-with-bad-credit-finance-your-needs-without-any-check/</guid>
		<description><![CDATA[If you not having a good past record, you can not easily get any loan sanctioned against your name. Many moneylenders ask for various securities before they actually grant you any money. The problem becomes worse in the case of bad credit scorers. Actually these people do not have any asset to pledge with the [...]]]></description>
			<content:encoded><![CDATA[<p>If you not having a good past record, you can not easily get any loan sanctioned against your name. Many moneylenders ask for various securities before they actually grant you any money. The problem becomes worse in the case of bad credit scorers. Actually these people do not have any asset to pledge with the lender. For such people we have presented new innovative loan schemes known as loans for people with bad credit.</p>
<p> Loans for people with bad credit are offered without any pre check. These are even granted to those persons who are having bad credit profile. We are least interested in knowing the credit history or past credit score of our borrowers. You may be having any default or late payment in your name, but still you may go for our easy loans.</p>
<p> There are certain conditions that you have to fulfill if you want to go for such loans:<br /> &#8211; You must be a permanent citizen of US;<br /> &#8211; You must have attained an age of 18 years;<br /> &#8211; You should be working somewhere getting a regular salary each month;<br /> &#8211; You should be having a valid bank account in any bank of US. It is this bank account which will be credited by the loan amount once it is approved.</p>
<p> The rate of interest on such loans is generally higher than other loans. It is because of the high risk taken by the lender in granting you the loan. But this thing can also be resolved. You may try our secured loans and pledge any of your assets and can opt for easy loans.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />  Aldenn James provides help to the needy people. His help has always been proved to be beneficial for the loan seekers. If you have any queries about <a target="_blank" href="http://www.paydayloansforpeoplewithbadcredit.net/quick-loans-for-people-with-bad-credit.html">Quick loans for people with bad credit </a>, fast loans visit <a target="_blank" href="http://www.paydayloansforpeoplewithbadcredit.net/"></a><a target="_blank" href="http://www.paydayloansforpeoplewithbadcredit.net/">http://www.paydayloansforpeoplewithbadcredit.net/</a>   </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/loans-for-people-with-bad-credit-finance-your-needs-without-any-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Unemployed Personal Loans &#8211; Commence Making Money Online Today</title>
		<link>http://bodocs.com/online-unemployed-personal-loans-commence-making-money-online-today/</link>
		<comments>http://bodocs.com/online-unemployed-personal-loans-commence-making-money-online-today/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:32:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[contact number]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home renovation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[meaning of unemployment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[term loan]]></category>
		<category><![CDATA[twenty five years]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[unemployed person]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wedding expenses]]></category>

		<guid isPermaLink="false">http://bodocs.com/online-unemployed-personal-loans-commence-making-money-online-today/</guid>
		<description><![CDATA[Unemployment is another word nuisance that bothers the unemployed person to undergo a lot. Real meaning of unemployment is that there is no permanent source of earning. This is because unexpected financial catastrophes are not solved on that day by the unwaged people. In that dire situation, loans for Unemployed are with the unemployed people [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is another word nuisance that bothers the unemployed person to undergo a lot. Real meaning of unemployment is that there is no permanent source of earning. This is because unexpected financial catastrophes are not solved on that day by the unwaged people. In that dire situation, loans for Unemployed are with the unemployed people forever. So you can commence making money online today to solve your needs on that day.</p>
<p>Technology of internet has made these loans much easier to derive anytime anywhere. This technology has an online procedure in which the applicant has to complete a simple online application form with the few manually details. The details are like your name, full home address, contact number, bank account number, age, email id and the list goes on. Once your provided details are verified by the online expert as soon as your required amount will be deposited into your bank account the very same day.</p>
<p>All kinds of borrowers are accepted to apply for online unemployed personal loans. Borrowers who have own property to put against the loans for the intention of securing funds; they can benefit a lot of its secured form of the loan. With the help of it they can get the amount on per need. It has long term repayment condition that can be from five years to twenty five years. The rate of interest for it is very low.</p>
<p>Borrowers who are unemployed bad credit along with tenant can arouse utmost benefits of unsecured form of fast loans for unemployed. It helps them without demanding surety of collateral. In addition, it does not require credit records proof and job proof while offering funds. This loan is small term loan that offers amount for your daily uses and other uses such as pay off credit card dues, home renovation, wedding expenses, pay for higher education and so forth. This mortgage has small repayment tenure between one to ten years and carries a bit high rate of interest in comparison of other loans.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Kerrry Thomas has got expertise in writing blog and articles as well as press release on unemployed loan. <b><a target="_blank" href="http://www.unemployedloans4uk.co.uk/fastloansfortheunemployed.html">Fast loans for unemployed</a></b>, Loans for Unemployed, <b><a target="_blank" href="http://www.unemployedloans4uk.co.uk">Loans for unemployed no fees</a></b>, in order to share his achieved experience to the present generation. Visit <a target="_blank" href="http://www.unemployedloans4uk.co.uk">http://www.unemployedloans4uk.co.uk</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/online-unemployed-personal-loans-commence-making-money-online-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosengren opposes Fed hikes on energy, food prices</title>
		<link>http://bodocs.com/rosengren-opposes-fed-hikes-on-energy-food-prices/</link>
		<comments>http://bodocs.com/rosengren-opposes-fed-hikes-on-energy-food-prices/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:23:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[boston fed]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[eric rosengren]]></category>
		<category><![CDATA[fed president]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil consumption]]></category>
		<category><![CDATA[open market committee]]></category>
		<category><![CDATA[policy stance]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[term inflation]]></category>

		<guid isPermaLink="false">http://bodocs.com/rosengren-opposes-fed-hikes-on-energy-food-prices/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The Federal Reserve would make matters worse by responding to supply shocks in energy and food prices by hiking interest rates, Boston Fed President Eric Rosengren said Wednesday in a speech before the NAIOP commercial real estate development association. Rosengren, who called the current policy stance &#8220;very accommodative&#8221; and &#8220;appropriate,&#8221; said past [...]]]></description>
			<content:encoded><![CDATA[
<p>WASHINGTON (MarketWatch) &#8212; The Federal Reserve would make matters worse by responding to supply shocks in energy and food prices by hiking interest rates, Boston Fed President Eric Rosengren said Wednesday in a speech before the NAIOP commercial real estate development association. Rosengren, who called the current policy stance &#8220;very accommodative&#8221; and &#8220;appropriate,&#8221; said past supply shocks have proved temporary. Medium-term inflation hasn&#8217;t been significantly influenced by short-run supply shocks in recent years, Rosengren said, because of the increased role of services in the economy, the importance of labor costs, the reduced share of oil consumption relative to GDP, and the improved conduct of monetary policy. &#8220;Unemployment remains quite elevated, at 8.8%, and I anticipate a slower return to full employment than we would have experienced absent these supply shocks,&#8221; said Rosengren, who becomes a voting member of the Federal Open Market Committee in 2013.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/wZSfbRT4ZgU/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/rosengren-opposes-fed-hikes-on-energy-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India raises interest rates for ninth time in a year</title>
		<link>http://bodocs.com/india-raises-interest-rates-for-ninth-time-in-a-year/</link>
		<comments>http://bodocs.com/india-raises-interest-rates-for-ninth-time-in-a-year/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:20:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ninth time]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bodocs.com/india-raises-interest-rates-for-ninth-time-in-a-year/</guid>
		<description><![CDATA[India&#8217;s central bank has raised its key interest rate from 6.75pc to 7.25pc, warning that persistent inflation has become a threat to growth in Asia&#8217;s third-largest economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India&#8217;s central bank has raised its key interest rate from 6.75pc to 7.25pc, warning that persistent inflation has become a threat to growth in Asia&#8217;s third-largest economy.</p>
<p>View full post on <a target="_blank" href="http://telegraph.feedsportal.com/c/32726/f/568300/s/1491d163/l/0L0Stelegraph0O0Cfinance0Cglobalbusiness0C84892510CIndia0Eraises0Einterest0Erates0Efor0Eninth0Etime0Ein0Ea0Eyear0Bhtml/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodocs.com/india-raises-interest-rates-for-ninth-time-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opportunity For Bad Credit Holders</title>
		<link>http://bodocs.com/new-opportunity-for-bad-credit-holders/</link>
		<comments>http://bodocs.com/new-opportunity-for-bad-credit-holders/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:50:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[bad credit cash advance loans]]></category>
		<category><![CDATA[bank details]]></category>
		<category><![CDATA[Borrower]]></category>
		<category><![CDATA[cash advance loans]]></category>
		<category><![CDATA[cash loans for people with bad credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[credit verification]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[loan market]]></category>
		<category><![CDATA[loans for bad credit]]></category>
		<category><![CDATA[loans for people with bad credit]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bodocs.com/new-opportunity-for-bad-credit-holders/</guid>
		<description><![CDATA[Taking a loan is not difficult these days. Today any person can go and apply for any loan. Seeing the eligibility of a person, he/she may easily get the loan sanctioned. Fast loans for people with very bad credit are such loans offered these days to the needy people of US. The best part of [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a loan is not difficult these days. Today any person can go and apply for any loan. Seeing the eligibility of a person, he/she may easily get the loan sanctioned. Fast loans for people with very bad credit are such loans offered these days to the needy people of US.</p>
<p>The best part of such loans is that they are offered irrespective of the credit history of the borrowers. Even persons with poor credit scores may apply for such loans. It does not matter whether you have any defaults in your name, you can still easily get fast loans for people with very bad credit amount.</p>
<p>These loans are presently offered only to the permanent citizens of US. A borrower must have also attained the age of 18 years before he/she may apply for such loans. He/she should not be unemployed. These loans are meant only for those persons who are working somewhere drawing a regular salary each month. The salary should not be too low. An applicant also has to submit his/her bank details. It is very much necessary. Ultimately it is this account which would be credited by the loan amount once it is approved.</p>
<p>The interest rate on such loans may be higher than the normal rate. It is because of the risk the lender is bearing in granting you loan without any credit verification. But as the loan amount is very small and is offered for a very short span of time, this is not a big hurdle. The rate of interest does not influence the loan amount much. But then also a borrower should do a market research before applying for such loans. This would help him/her in choosing the right lender for his/her loan.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
